Automation-as-a-service
Votre partenaire complet pour le partage des risques
Toujours à jour
Aperçu clair du coût total de possession
Un accompagnement sur mesure
Exemple de simulation
| Feature | Basic |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3 Years |
| Annual Flat Fee | 24.000 € |
| Basic Servicing | Included |
| Cost/Wire | €0.60 per unit |
| Swap Option | At end of contract |
| Consumables | 0% Discount |
| Feature | Plus |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3-5 Years |
| Annual Flat Fee | 24.000 € |
| Basic Servicing | Included |
| Cost/Wire | Up to 100,000 units: €0.60 per unit Above 100,000 units: €0.40 per unit |
| Swap Option | At end of contract |
| Consumables | 10% Discount |
| Feature | Premium |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3 Years |
| Annual Flat Fee | 36.000 € |
| Basic Servicing | Included |
| Cost/Wire | Up to 100,000 units: €0.60 per unit Above 100,000 units: €0.40 per unit |
| Swap Option | At end of contract |
| Consumables | 10% Discount |
Vous avez reçu votre proposition personnelle?
Contactez-nous



