Automation-as-a-service
Jouw totaalpartner voor risicodeling
Altijd up-to-date
Duidelijk overzicht van totale eigendomskosten
Begeleiding op maat
Voorbeeldsimulatie
| Feature | Basic |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3 Years |
| Annual Flat Fee | 24.000 € |
| Basic Servicing | Included |
| Cost/Wire | €0.60 per unit |
| Swap Option | At end of contract |
| Consumables | 0% Discount |
| Feature | Plus |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3-5 Years |
| Annual Flat Fee | 24.000 € |
| Basic Servicing | Included |
| Cost/Wire | Up to 100,000 units: €0.60 per unit Above 100,000 units: €0.40 per unit |
| Swap Option | At end of contract |
| Consumables | 10% Discount |
| Feature | Premium |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3 Years |
| Annual Flat Fee | 36.000 € |
| Basic Servicing | Included |
| Cost/Wire | Up to 100,000 units: €0.60 per unit Above 100,000 units: €0.40 per unit |
| Swap Option | At end of contract |
| Consumables | 10% Discount |
Jouw persoonlijk voorstel ontvangen?
Contacteer ons



