Ersa - Reflow Soldering Machine EXOS 10/26
SAEP-e570b1ef
Inline reflow soldering with vacuum
Price on request
Need a quote, installation, or training?
Call +32 (0)14 42 44 01 or contact us
Description
- 4-part conveyor (infeed, preheating and peak, vacuum, cooling zone) also as dual track
- Perfect synchronization of the assemblies and transitions thanks to sensor-monitored conveyor, no external infeed module required
- Maintenance-friendly and lubricant-free roller conveyor in the vacuum module
- Optimum access to the vacuum chamber through lifting unit from above
- Optimum temperature profiles through medium-wave emitters in the vacuum module
- Maximum machine availability thanks to fast removal of the conveyor unit in the vacuum module
- Part-integrated vacuum pump on separate module carrier for easy and fast maintenance
- Innovative cleaning system SMART ELEMENTS®
Specifications
| Dimensions | 7875 x 1969 x 2195 mm |
| Weight with options | 5000 kg |
| Working width | 50-630 mm |
| Transport speed | 20-200 cm/min |
| Working width (centre support) | 100-630 mm |
| Transport over ground | 820-980 mm |
| Throughput height | +/-35 mm |
| Pin chain transport | 5 mm overlay |
| Centre support, strap height | 11 mm |
| Infeed | 1.011 mm |
| Cooling zone | 1.536 mm |
| Heating zone | 4.545,5 mm |
| Outlet | 730 mm |
| Vacuum zone | 558 mm |
| Process chamber width | ca. 910 mm |
| Convection rate (except vacuum chamber) | 100% |
| Soldering zone | 2 top/2 bottom |
| Volumetric flow/module | 500 m3/h adjustable, Multijet |
| Nominal power/modul | 3,3/4,5/9,0 kW |
| Convection heating modules | 11 top/11 bottom |
| Heating system vacuum chamber | 2x regulated (4,8/6,8 kW) |
| Preheating | 9 top/9 bottom |
| 3 medium wave heaters | 1x set (4 kW) |
| Chamber volume | approx. 110 l |
| Ultimate pressure | up to 10 mbar |
| Pump capacity | up to 240 m3/h or 5,3 kW |
| Voltage | 5-wire network, 3x 400 V, N, PE |
| Nominal power | 118-150 W |
| Voltage tolerance | +/-10% |
| Power reduced | 55 kW |
| Frequency | 50/60 Hz |
| Continuous power in operation | approx. 14-25 kW |
| max. back-up fuxe | 3x 100 A |
| Exhaust nozzle | 2 pieces, each 150 mm (diameter) |
| Exhaust air monitoring per nozzle | integrated |
| Extraction capacity per nozzle | 400 m3/h |
- 4-part conveyor (infeed, preheating and peak, vacuum, cooling zone) also as dual track
- Perfect synchronization of the assemblies and transitions thanks to sensor-monitored conveyor, no external infeed module required
- Maintenance-friendly and lubricant-free roller conveyor in the vacuum module
- Optimum access to the vacuum chamber through lifting unit from above
- Optimum temperature profiles through medium-wave emitters in the vacuum module
- Maximum machine availability thanks to fast removal of the conveyor unit in the vacuum module
- Part-integrated vacuum pump on separate module carrier for easy and fast maintenance
- Innovative cleaning system SMART ELEMENTS®
| Type | Vacuum Reflow Soldering |
|---|






