Automation-as-a-service
Your one-stop partner for risk sharing
Always up to date
A clear overview of total cost of ownership
Tailored support
Example simulation
| Feature | Basic |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3 Years |
| Annual Flat Fee | 24.000 € |
| Basic Servicing | Included |
| Cost/Wire | €0.60 per unit |
| Swap Option | At end of contract |
| Consumables | 0% Discount |
| Feature | Plus |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3-5 Years |
| Annual Flat Fee | 24.000 € |
| Basic Servicing | Included |
| Cost/Wire | Up to 100,000 units: €0.60 per unit Above 100,000 units: €0.40 per unit |
| Swap Option | At end of contract |
| Consumables | 10% Discount |
| Feature | Premium |
|---|---|
| Machine Type | Zeta 620+2Module+1Printer |
| Contract Duration | 3 Years |
| Annual Flat Fee | 36.000 € |
| Basic Servicing | Included |
| Cost/Wire | Up to 100,000 units: €0.60 per unit Above 100,000 units: €0.40 per unit |
| Swap Option | At end of contract |
| Consumables | 10% Discount |
Receive your personal proposal?
Contact us



